<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wallet Watcher &#187; Uncategorized</title>
	<atom:link href="http://walletwatchershow.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://walletwatchershow.com</link>
	<description>Wallet Watcher - money saving advice you can trust. Walletwatcher is your essential guide to personal finance.</description>
	<lastBuildDate>Mon, 17 Nov 2008 18:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Guaranteed equity bonds</title>
		<link>http://walletwatchershow.com/2008/08/06/guaranteed-equity-bonds/</link>
		<comments>http://walletwatchershow.com/2008/08/06/guaranteed-equity-bonds/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:33:11 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/08/06/guaranteed-equity-bonds/</guid>
		<description><![CDATA[There are some excellent savings rates on offer at the moment offering well above base rate, but both the Post Office and the Britannia Building Society are offering something a little different, presumably to calm the fears of investors spooked by stock market volatility. Both have Guaranteed Equity Bonds (GEBs) which allow you to benefit [...]]]></description>
			<content:encoded><![CDATA[<p>There are some excellent savings rates on offer at the moment offering well above base rate, but both the Post Office and the Britannia Building Society are offering something a little different, presumably to calm the fears of investors spooked by stock market volatility. Both have Guaranteed Equity Bonds (GEBs) which allow you to benefit from rises in the market, while also guaranteeing you&#8217;ll get all your money back at the end of the investment term, even if markets fall.</p>
<p>There are downsides to this &#8211; you&#8217;re not going to get absolute top rates of interest for example. <a href="http://www.postoffice.co.uk/savings">The Post Office&#8217;s</a> Five-year Saver account splits your cash in two, with half earning 5.75 per cent gross interest over the five-year term, and the rest earning 50 per cent of any increase in the FTSE 100 over the term. Should the FTSE fall, you get your original investment back plus the interest you earned on the other half. The account is open until 4 October, with £500 the minimum investment.</p>
<p>Britannia’s Guaranteed Capital Bond is another five-year deal aiming to offer &#8216;a buffer against the effects of inflation&#8217;. It does this by giving you either 50 per cent of growth in the FTSE 100 or any percentage growth in the Retail Price Index, whichever is the greater. See <a href="www.britannia.co.uk">www.britannia.co.uk</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/08/06/guaranteed-equity-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorothy Perkins voucher code</title>
		<link>http://walletwatchershow.com/2008/07/18/dorothy-perkins-voucher-code/</link>
		<comments>http://walletwatchershow.com/2008/07/18/dorothy-perkins-voucher-code/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:27:15 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discount coupons]]></category>
		<category><![CDATA[online discount codes]]></category>
		<category><![CDATA[voucher codes]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/07/18/dorothy-perkins-voucher-code/</guid>
		<description><![CDATA[Dorothy Perkins voucher code: a truly marvellous deal, this Dorothy Perkins voucher code entitles you to 20 per cent off all purchases from the online store. This is a deal originally aimed at readers of Company Magazine, but we&#8217;re not going to let a little thing like that get in our way. Okay, here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>Dorothy Perkins voucher code: a truly marvellous deal, this Dorothy Perkins voucher code entitles you to 20 per cent off all purchases from the online store. This is a deal originally aimed at readers of Company Magazine, but we&#8217;re not going to let a little thing like that get in our way. Okay, here&#8217;s what you do. Follow this <a href="http://www.dorothyperkins.com/webapp/wcs/stores/servlet/StaticPageDisplay?storeId=12552&amp;catalogId=20552&amp;identifier=dp%20company%20reader%20offer&amp;cmpid=awin">Dorothy Perkins link</a>, and you&#8217;ll be asked to input your email address. Do so, and they will email you back a voucher code.</p>
<p>Terms &amp; Conditions of this Dorothy Perkins voucher code are as follows. This offer entitles you 20% off at www.dorothyperkins.com until 9 August 2008; this discount cannot be used in conjunction with any other promotion or offer and is valid on all merchandise; there can be no cash alternative; the discount will automatically be deducted from your total, provided you have submitted your email address in the above field.</p>
<p>We’ve a host of other good voucher code deals onsite at the moment. For more on this Dorothy Perkins voucher code  and a host of others, you can check our <a href="http://walletwatchershow.com/category/coupons/">voucher codes archive</a> here. And don’t forget, please let us know if they worked.</p>
<p>Tags: <a href="http://technorati.com/search/voucher+codes?authority=a4&amp;language=en">voucher codes</a>, <a href="http://technorati.com/search/online+discount+codes?authority=a4&amp;language=en">online discount codes</a>, <a href="http://technorati.com/search/discount+coupons?authority=a4&amp;language=en">discount coupons</a></p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/07/18/dorothy-perkins-voucher-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec voucher codes July 2008</title>
		<link>http://walletwatchershow.com/2008/07/12/symantec-voucher-codes-july-2008/</link>
		<comments>http://walletwatchershow.com/2008/07/12/symantec-voucher-codes-july-2008/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:45:16 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/07/12/symantec-voucher-codes-july-2008/</guid>
		<description><![CDATA[Symantec voucher codes July 2008: A trio of useful Symantec voucher codes have popped up. For those of you who don&#8217;t know (you should) Symantec is one of the prime providers of virus protection software out there. A terrifying number of internet users are flying blind by not using any virus protection software, which is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Symantec voucher codes July 2008:</strong> A trio of useful Symantec voucher codes have popped up. For those of you who don&#8217;t know (you should) Symantec is one of the prime providers of virus protection software out there. A terrifying number of internet users are flying blind by not using any virus protection software, which is not only stupid it&#8217;s irresponsible &#8211; as you not only infect yourself but can pass on infections to other people (think of it as the online version of the measles vaccination).</p>
<p>Anyhow, there&#8217;s even less reason to not be protected now, as there are some good discounts to be had. Here are the Symantec voucher codes July 2008. You&#8217;ll get 15% off Norton Internet Security 2008 from Symantec when using Coupon Code <strong>15NIS08</strong>. You&#8217;ll get 10% off Norton 360 Version 2.0 at Symantec when using Coupon Code <strong>10N36008</strong>. And you&#8217;ll get 10% off any order at Symantec when using Coupon Code <strong>10offsid</strong>.<br />
For more on Symantec voucher codes July 2008 and lots of other great voucher code deals, check back on walletwatchershow.com regularly … there’s usually something new every day. You can check out <a href="http://walletwatchershow.com/category/coupons/">voucher codes archive</a> here. And don&#8217;t forget, please let us know if they worked.</p>
<p>Tags: <a href="http://technorati.com/search/voucher+codes?authority=a4&amp;language=en">voucher codes</a>, <a href="http://technorati.com/search/online+discount+codes?authority=a4&amp;language=en">online discount codes</a>, <a href="http://technorati.com/search/discount+coupons?authority=a4&amp;language=en">discount coupons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/07/12/symantec-voucher-codes-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interflora voucher codes</title>
		<link>http://walletwatchershow.com/2008/06/13/interflora-voucher-codes/</link>
		<comments>http://walletwatchershow.com/2008/06/13/interflora-voucher-codes/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 09:29:14 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/06/13/interflora-voucher-codes/</guid>
		<description><![CDATA[Surely Dads should get flowers too? It is Fathers&#8217; Day on Sunday right? My god, how heavy do these hints have to be. Okay, you have a little encouragement to prise the tenners from your purse with this voucher code from floral delivery giant Interflora. Here&#8217;s the deal on this Interflora Voucher Code. You&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>Surely Dads should get flowers too? It is Fathers&#8217; Day on Sunday right? My god, how heavy do these hints have to be. Okay, you have a little encouragement to prise the tenners from your purse with this voucher code from floral delivery giant Interflora. Here&#8217;s the deal on this <strong>Interflora Voucher Code</strong>.</p>
<p>You&#8217;ll get free delivery on all orders over £24.99 when you add the delivery code into the indicated &#8216;voucher redeem&#8217; area on the online checkout form. Note that this Interflora voucher code deal does excluse Overseas, Simply Interflora and Fairtrade products.</p>
<p>Rather confusingly, the code is <strong>june31</strong>, while the deal actually expires on 30 June 2008 &#8230; something rather odd there but never mind. These deals often don&#8217;t run the full term so get in quick and get your discount. Remember this Interflora voucher code is liable to be withdrawn at any time, without notice, at the supplying company&#8217;s discretion &#8230; so don&#8217;t blame me if you miss it.</p>
<p>Find more <a href="http://walletwatchershow.com/category/coupons/">secret voucher codes on Walletwatcher</a>.</p>
<p>Related posts: <a href="http://walletwatchershow.com/category/coupons/">Voucher codes and coupons</a></p>
<p>Tags: <a href="http://technorati.com/search/online+discounts?authority=a4&amp;language=en">Online discounts</a>, <a href="http://technorati.com/search/free+stuff?authority=a4&amp;language=en">Free stuff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/06/13/interflora-voucher-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britons living standards will fall</title>
		<link>http://walletwatchershow.com/2008/06/09/britons-living-standards-will-fall/</link>
		<comments>http://walletwatchershow.com/2008/06/09/britons-living-standards-will-fall/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:28:26 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Britons living standards will fall]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/06/09/britons-living-standards-will-fall/</guid>
		<description><![CDATA[A former Bank of England majordomo has warned that Britons will be going back to the seventies, and we&#8217;re not talking T-Rex albums and the upcoming Sweeney movie. Willem Buiter, one of Gordon Brown&#8217;s first appointees to the Bank, said Britons face a &#8220;painful couple of years&#8221;, and urged the Monetary Policy Committee to raise [...]]]></description>
			<content:encoded><![CDATA[<p>A former Bank of England majordomo has warned that Britons will be going back to the seventies, and we&#8217;re not talking T-Rex albums and the upcoming Sweeney movie. <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/06/09/cnpain109.xml">Willem Buiter</a>, one of Gordon Brown&#8217;s first appointees to the Bank, said Britons face a &#8220;painful couple of years&#8221;, and urged the Monetary Policy Committee to raise rates twice to cap inflation.</p>
<p>We ARE talking rising prices, contracting demand, unaffordable property AND mortgages. Most of all, we&#8217;re talking really expensive fuel. We all know about the horror of <a href="http://walletwatchershow.com/2008/05/23/finding-cheaper-petrol/">UK petrol prices</a>: the climb in the oil price shows no signs of slowing yet (although it does show all the signs of an over inflated commodity price bubble). We also have ever mounting gas prices, a function of under supply, increased demand, and speculation by investors looking for a haven, any haven, for their cash.</p>
<p>As one who did his homework by candlelight during Ted Heath&#8217;s fuel crisis and 3-day week, I feel I&#8217;ve pretty much seen the worst (at least by cossetted UK standards), but even though the lights will certainly stay on, there&#8217;s no doubting how painful it will be for a generation or two used to the <a href="http://walletwatchershow.com/2008/05/16/nice-non-inflationary-consistent-expansion/">NICE decade </a>and ever increasing, low cost supplies of everything. Britons living standards will fall &#8230; but it&#8217;s not just about forgoing that new iPod or changing your car. It&#8217;s a lot more basic and bloody than that.</p>
<p>First of all, the official inflation figures may not be as &#8216;fixed&#8217; as some of the more headbanging conspiracists would have it, but they certainly don&#8217;t reflect the reality for those Britons on lower wages. Official figures already factor out interest on mortgages, but they also gloss over the fact that inflation is much higher on certain goods (petrol, butter, bread and other basic consumables) and that these basics make up a much bigger proportion of the shopping basket of those at the economic bottom. A professional earning £80,000 a year can absorb the extra on their groceries and the rest &#8230; it means less for luxuries. But a one-parent family struggling to do the budgeting on a few pounds a day will find their safety net whipped away. Inflation disproportionately targets the poor. Britons living standards will fall &#8230; but those with the lowest living standards will suffer a greater fall.</p>
<p>And it&#8217;s a vicious circle for the economy too. This &#8216;deflationary inflation&#8217; will see spending curtailed (we cannot but spend less when we have the same wage but goods cost more) and this will hit UK companies producing services or (decreasingly so these days) goods. Britons living standards will fall then, but that will impact on the wider economy. And if UK companies are taking less in through the tills, they will start to lay people off &#8230; so expect a spike in unemployment. The one bright-ish spark is that with a weak pound and a strong euro, fewer off us will be holidaying abroad or buying imported goods, so we&#8217;ll be buying more home-produced products and services. It&#8217;s a feeble glimmer, and it doesn&#8217;t help UK&#8217;s huge electrical stores, which largely turn over cheap imported white goods and other consumer durables. Belt tightening time then &#8230; see our <a href="http://walletwatchershow.com/category/tips/">tips on surviving in a downturn</a>.</p>
<p>Tags: <a href="http://technorati.com/search/inflation?authority=a4&amp;language=en">Inflation</a>, <a href="http://technorati.com/search/recession?authority=a4&amp;language=en">Recession</a>, <a href="http://technorati.com/search/saving+money?authority=a4&amp;language=en">Saving Money</a></p>
<p>Related posts: <a href="http://walletwatchershow.com/category/tips/">Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/06/09/britons-living-standards-will-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British are borrowing less and saving more</title>
		<link>http://walletwatchershow.com/2008/06/02/british-are-borrowing-less-and-saving-more/</link>
		<comments>http://walletwatchershow.com/2008/06/02/british-are-borrowing-less-and-saving-more/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:58:44 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/06/02/british-are-borrowing-less-and-saving-more/</guid>
		<description><![CDATA[There&#8217;s an old Chinese curse along the lines of &#8216;may you live in interesting times&#8217;, the argument being, of course, that after our brief flaming teenage years of partying much too hard, driving too fast and embracing risk, most of us want good, solid, tedious certitude in our lives.  Steadily rising house prices, enough inflation [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an old Chinese curse along the lines of &#8216;may you live in interesting times&#8217;, the argument being, of course, that after our brief flaming teenage years of partying much too hard, driving too fast and embracing risk, most of us want good, solid, tedious certitude in our lives.  Steadily rising house prices, enough inflation to fuel growth, and the gradual erosion of our personal and mortgage debt &#8230; that will do nicely. For the journalist though, exciting times are precisely what are required, and they don&#8217;t get much more interesting and dangerous than the dying days of Gordon Brown&#8217;s premiership. House price collapse, inflation picking up to a trot, the credit crunch, the soaring price of commodities &#8230; and a general confusion about where to put our cash for safety let alone growth &#8211; financial journalists have rarely had so much to write about or been so much on the front pages.</p>
<p>But amid all the noise about negative equity (in which a quarter of a million Britons now find themselves according to the weekend papers, and with four times that at risk) and the inability to get credit, an interesting little announcement from the British Bankers’ Association lurks buried. The BBA reported that the amounts being deposited by savers in April 2008 set a monthly record. The credit crunch may have reined in the Britons&#8217; thirst for credit, if only by default, but it would seem we have actively rediscovered the savings habit that the more prudent among us thought was gone forever. A piece in this Sunday&#8217;s Observer nodded approvingly to Germany. Long derided as boring and slow growth, because of Germans&#8217; reluctance to incur debt (largely assumed to be a race memory from the days of hyper inflation in the 1920s), Germany now sees itself set fair to grow and with no massive weight of personal debt holding it back. &#8216;When Britons want something they borrow, when Germans want it, they save&#8217; was the quote. So Germans have only recently taken to the credit card, and in much smaller numbers than the Brits.</p>
<p>If the British are borrowing less and saving more, then it&#8217;s a welcome return to sanity, though the figures are unlikely to make much of a dent in the repos and bankruptcies that are sure to come in the next few years. More to the point is that we may have learned a lesson. Japan is another country with low debt and no housing bubble, but coming from a very different place than the Germans. The Japanese are just crawling from the wreckage of their own super-inflated economy, which crashed so spectacularly in the last decade of the last century. Property prices there have fallen by up to 80 per cent. The Japanese economy is now starting to grow, steadily, and with most of the toxins purged from its system. Two different countries, at two different stages of the cycle, both with prudence hard learned from inflation and collapse &#8230; Could Britain learn their lesson?</p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/06/02/british-are-borrowing-less-and-saving-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best mortgage deals are no longer through brokers</title>
		<link>http://walletwatchershow.com/2008/05/30/best-mortgage-deals-are-no-longer-through-brokers/</link>
		<comments>http://walletwatchershow.com/2008/05/30/best-mortgage-deals-are-no-longer-through-brokers/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:43:54 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/05/30/best-mortgage-deals-are-no-longer-through-brokers/</guid>
		<description><![CDATA[I would always have advised anyone looking for a mortgage deal to go through a broker. They may have deals they want to push, and have fees to be paid (if not directly by you then certainly indirectly as it&#8217;s always the end user who ends up paying somehow) but these costs were always far [...]]]></description>
			<content:encoded><![CDATA[<p>I would always have advised anyone looking for a mortgage deal to go through a broker. They may have deals they want to push, and have fees to be paid (if not directly by you then certainly indirectly as it&#8217;s always the end user who ends up paying somehow) but these costs were always far outweighed by the benefits. Among these are the fact that many of the lowest mortgage rates where only available to dealers, not to retail customers. And when you factor in the time and hassle involved in your searching through hundreds of deals yourself (and the unlikelihood of your actually finding the best deal yourself, think needles and haystacks) then it simply made sense to use a broker. But a couple of things this week have confirmed that the <strong>best mortgage deals are no longer through brokers</strong>.</p>
<p>The Financial Services Authority (FSA) announced in late May that &#8216;the deals brokers can access are often significantly more expensive than those available direct from lenders&#8217;, and there are some good reasons for this. Firstly of course there is less money and fewer mortgage products on the market &#8211; so it&#8217;s not so hard for the banks to market their new product, and to make it stand out from an increasingly sparse crowd of competitors. Also, the banks and building societies are no longer climbing over each other to punt their products to the competition (in fact many institutions are positively discouraging us from taking out mortgages with them), so there&#8217;s not much point in paying a middle man to hook you in. In short, there aren&#8217;t enough mortgage funds to satisfy demand, so it&#8217;s a seller&#8217;s rather than buyer&#8217;s market (albeit a market the sellers dislike intensely).</p>
<p>The bottom line is that as the best mortgage deals are no longer through brokers, you should do your own research on a new mortgage, and it&#8217;s much easier to search the whole market with the paucity of products on offer. By all means consult your broker too, for a benchmark comparison. But don&#8217;t be at all surprised if he can&#8217;t meet your go-direct deal.</p>
<p>For more on <a href="http://walletwatchershow.com/category/property-investment/">mortgages, property and investments</a>, see our archive of features and tips.</p>
<p>But times change, and the Financial Services Authority</p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/05/30/best-mortgage-deals-are-no-longer-through-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixmania voucher codes, May 2008</title>
		<link>http://walletwatchershow.com/2008/05/27/pixmania-voucher-codes-may-2008/</link>
		<comments>http://walletwatchershow.com/2008/05/27/pixmania-voucher-codes-may-2008/#comments</comments>
		<pubDate>Tue, 27 May 2008 07:58:00 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/05/27/pixmania-voucher-codes-may-2008/</guid>
		<description><![CDATA[Check out the Pixmania website for some terrific discounts on white goods and consumer durables just now. These voucher codes all run until 31 May 2008, though offers are liable to appear and disappear like May snow, so you should keep checking back. Pixmania voucher codes valid until 31 May 2008 then: Spend over £200 [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the Pixmania website for some terrific discounts on white goods and consumer durables just now. These voucher codes all run until 31 May 2008, though offers are liable to appear and disappear like May snow, so you should keep checking back. <strong>Pixmania voucher codes valid until 31 May 2008</strong> then:</p>
<ul>
<li>Spend over £200 and you get £5 off with voucher code Pix080501.</li>
<li>Spend over £400 and you get £11 off with voucher code Pix080502.</li>
<li>Spend over £650 and you get £20 off with voucher code Pix080503.</li>
<li>Spend over £1000 and you get £30 off when you enter voucher code Pix 080504.</li>
<li>Spend over £1500 and you get £50 off with voucher code Pix080505.</li>
</ul>
<p>Additional deals include 10% off an Indesit SIXL washing machine with voucher code 10MDA; 10% off a Zanussi ZDC67550W dryer with 10MDA; 10% off a Hoover HCF5176A fridge freezer with 10MDA; 10% off a Samsung RSH1DBMH fridge freezer with 10MDA; 10% off a Tricity SE558 cooker with 10MDA; 10% off an Indesit FI31&amp;MK64 oven with 10MDA.</p>
<p>Voucher code 20MDA gets you a 20% discount on all of the following: Matsui MCH100SS cooker hood; Kenwood CK408 range-style cooker ; Whirlpool ADP5406 dishwasher; Frigidaire RL6003B fridge; Norfrost C4CFW upright freezer. For more on how to get Pixmania voucher codes and plenty more beside, check out our voucher code archive at Walletwatcher.<br />
Tags: <a href="http://technorati.com/tag/coupon+code" rel="tag" title="coupon code">coupon code</a>, <a href="http://technorati.com/tag/discount+code" rel="tag" title="discount code">discount code</a>, <a href="http://technorati.com/tag/promo+code" rel="tag" title="promo code">promo code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/05/27/pixmania-voucher-codes-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE &#8230; non-inflationary consistent expansion</title>
		<link>http://walletwatchershow.com/2008/05/16/nice-non-inflationary-consistent-expansion/</link>
		<comments>http://walletwatchershow.com/2008/05/16/nice-non-inflationary-consistent-expansion/#comments</comments>
		<pubDate>Fri, 16 May 2008 08:55:13 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/05/16/nice-non-inflationary-consistent-expansion/</guid>
		<description><![CDATA[When Bank of England Governor Mervyn King referred to the end of &#8216;the NICE decade&#8217; this week he was referring to more than just the good times being behind us. &#8216;Nice&#8217; is one of those handy little acronyms economists coin &#8230; in this case referring to the period of &#8216;non-inflationary, constant expansion&#8216; that has been [...]]]></description>
			<content:encoded><![CDATA[<p>When Bank of England Governor Mervyn King referred to the end of &#8216;the NICE  decade&#8217; this week he was referring to more than just the good times being behind  us. &#8216;Nice&#8217; is one of those handy little acronyms economists coin &#8230; in this  case referring to the period of &#8216;<strong>non-inflationary, constant expansion</strong>&#8216; that has been  the norm under Labour (and which to Gordon Brown&#8217;s chagrin no doubt promptly  ended as soon as Prudence got the keys to Number 10.</p>
<p><strong>NICE &#8230; non-inflationary consistent expansion</strong> &#8230; it’s the Holy Grail of economic policy, as growth invariably goes hand in  hand with inflation. Growth means more demand for raw materials, for services,  for goods – all good stuff but increased demand means prices can and will rise.  The only way to combat that is to increase supply, which is good again for  suppliers and the economy as a whole. Oversupply, of course, means prices fall  neatly back – supply equals demand and we have equilibrium. Basic economics, but  oh so hard to maintain … and of course nobody is actually running the economy,  that’s the ‘invisible hand’ of millions of individual companies and purchases  working together to somehow keep things in stasis.</p>
<p>In practise of course, with a growing economy, supply never quite chokes off  prices, and burgeoning economies tend to have inflation – bad for central  planning and bad for our savings (though very useful for eroding our debts!).  Yet for a decade Gordon Brown pulled off the ‘nice’ trick. That, alas, was due  more to an avalanche of cheap imported goods and the swiftly diminishing price  of the technological baubles we lBrits ove to spend our cash on (often liberated  from our homes through equity release). Computers, TVs, DVDs, iPods and the rest  were all swiftly maturing technologies, dropping swiftly in price as production  increased and economies of scale (and new cheaper manufacturing processes kicked  in). But DVD players, cars and Plasma tellies just aren’t going to get that much  cheaper. And that leaves us with a big debt. Irony of ironies, we’ve used the  inflation of our house prices to fund purchases of cut price goods. Now  deflation hits the housing market and the spending party is most definitely  over.</p>
<p>Read more about the end of the Nice times at <a href="http://walletwatchershow.com/2008/05/14/what-does-stagflation-mean/"><strong>&#8216;What does stagflation mean?&#8217; </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/05/16/nice-non-inflationary-consistent-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening Direct voucher codes and discount codes</title>
		<link>http://walletwatchershow.com/2008/05/14/gardening-direct-voucher-codes-and-discount-codes/</link>
		<comments>http://walletwatchershow.com/2008/05/14/gardening-direct-voucher-codes-and-discount-codes/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:17:13 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/05/14/gardening-direct-voucher-codes-and-discount-codes/</guid>
		<description><![CDATA[A very nice little number for Gardening Direct voucher codes and discounts has caught my eye. I hesitate to say that summer&#8217;s arrived &#8230; living in Britain it&#8217;s usually the cue for hailstones in June and freezing fog in August. But, hard to believe given that we were throwing snowballs on the common just a [...]]]></description>
			<content:encoded><![CDATA[<p>A very nice little number for <strong>Gardening Direct voucher codes and discounts</strong> has caught my eye. I hesitate to say that summer&#8217;s arrived &#8230; living in Britain it&#8217;s usually the cue for hailstones in June and freezing fog in August. But, hard to believe given that we were throwing snowballs on the common just a month ago, southern Britain at least is in the grip of a heatwave. It&#8217;s this sort of weather, and the unfortunate fondness of my garden for propagating weeds rather than the stuff I actually plant, that gets me down to the garden shed and hoiking out my rusting tools.</p>
<p>So what better time than to pop along to Gardening Direct, one of the UK&#8217;s biggest mail order and online suppliers of seeds, shrubs, bedding plants, garden tools &#8230; in fact everything you need to get the backyard blooming. Launched in 1996, Gardening Direct has more than two million customers, and has a good reputation for reliability and choice.<br />
Go to <a href="http://www.gardeningdirect.com/GD_AboutUs/GD_AboutUs,default,pg.html">www.gardeningdirect.com</a> and at the checkout enter the voucher code <strong>GS8WSAVE, </strong>and that will earn you 10 per cent off all hardware from the site. For other excellent voucher and coupon code deals go to our <a href="http://walletwatchershow.com/category/coupons/">Coupons </a>archive.<strong> </strong><strong></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://walletwatchershow.com/2008/05/14/gardening-direct-voucher-codes-and-discount-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does stagflation mean?</title>
		<link>http://walletwatchershow.com/2008/05/14/what-does-stagflation-mean/</link>
		<comments>http://walletwatchershow.com/2008/05/14/what-does-stagflation-mean/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:48:18 +0000</pubDate>
		<dc:creator>Mevio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[uk interest rate]]></category>

		<guid isPermaLink="false">http://WalletWatcherShow.com/2008/05/14/what-does-stagflation-mean/</guid>
		<description><![CDATA[It&#8217;s a word I haven&#8217;t come across much since &#8216;A&#8217; Level economics many moons ago. But money journalists have been blowing the dust off their financial disctionaries and digging out a word which was last doing the rounds in the 1970s &#8230; the dog days of the UK economy, before Margaret Thatcher (for good or [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a word I haven&#8217;t come across much since &#8216;A&#8217; Level economics many moons ago. But money journalists have been blowing the dust off their financial disctionaries and digging out a word which was last doing the rounds in the 1970s &#8230; the dog days of the UK economy, before Margaret Thatcher (for good or ill depending on your political persuasion) came and put a rocket up things. So <strong>what does stagflation mean?</strong></p>
